USD 76,79
Total System Ports | 16 Gigabit |
---|---|
Speed | 10/100/1000 |
Bandwidth | 32 Gbps (non-blocking) |
CPU Memory DRAM | 512MB |
Power Input | 12V DC, 1.0A |
Max Power Consumption | 2.36W / 8.01W |
Quality of Service | 802.1p and DSCP |
Standards | IEEE 802.3, 802.3u, 802.3x, 802.3ab, 802.3az |
MAC Address | 8,000 entries |
Total System Ports | 16 Gigabit |
---|---|
Speed | 10/100/1000 |
Bandwidth | 32 Gbps (non-blocking) |
CPU Memory DRAM | 512MB |
Power Input | 12V DC, 1.0A |
Max Power Consumption | 2.36W / 8.01W |
Quality of Service | 802.1p and DSCP |
Standards | IEEE 802.3, 802.3u, 802.3x, 802.3ab, 802.3az |
MAC Address | 8,000 entries |
Total System Ports | 16 Gigabit |
---|---|
Speed | 10/100/1000 |
Bandwidth | 32 Gbps (non-blocking) |
CPU Memory DRAM | 512MB |
Power Input | 12V DC, 1.0A |
Max Power Consumption | 2.36W / 8.01W |
Quality of Service | 802.1p and DSCP |
Standards | IEEE 802.3, 802.3u, 802.3x, 802.3ab, 802.3az |
MAC Address | 8,000 entries |
Meraki MX250 Router/Security Appliance